Podium.
- P1 — Scott J0:50.011 · LEADER
- P2 — Ian Millar0:50.348 · +0.337
- P3 — Morgan O’Neill0:51.180 · +1.169
Published event result
Live Race Challenge · Knockhill · Porsche GT3 RS
| Pos | Driver | Lap | Gap |
|---|---|---|---|
| 1 | Scott J | 0:50.011 | LEADER |
| 2 | Ian Millar | 0:50.348 | +0.337 |
| 3 | Morgan O’Neill | 0:51.180 | +1.169 |
| 4 | Tom Ruc | 0:51.844 | +1.833 |
| 5 | Stephen E | 0:51.960 | +1.949 |
| 6 | Bob porter | 0:52.383 | +2.372 |
| 7 | Shaun clark | 0:52.414 | +2.403 |
| 8 | Billy S | 0:52.879 | +2.868 |
| 9 | Cayden will | 0:52.984 | +2.973 |
| 10 | James collie | 0:53.126 | +3.115 |
Event engagement
Every participant can search their published time, compare repeat visits and share the competition after the event. Organisers receive an attraction that creates measurable participation rather than passive background entertainment.
