Podium.
- P1 — Duncan ingram0:51.629 · LEADER
- P2 — Sean Finlay0:52.958 · +1.329
- P3 — Phil Hooker0:53.351 · +1.722
Published event result
Private Race Event · Knockhill · Formula 4
| Pos | Driver | Lap | Gap |
|---|---|---|---|
| 1 | Duncan ingram | 0:51.629 | LEADER |
| 2 | Sean Finlay | 0:52.958 | +1.329 |
| 3 | Phil Hooker | 0:53.351 | +1.722 |
| 4 | Nathan Hope | 0:53.587 | +1.958 |
| 5 | Lewis stewart | 0:53.678 | +2.049 |
| 6 | Theo I | 0:54.020 | +2.391 |
| 7 | James D | 0:55.487 | +3.858 |
| 8 | George coghill | 0:55.646 | +4.017 |
| 9 | Theo I | 0:56.152 | +4.523 |
| 10 | Arran H | 0:56.255 | +4.626 |
Event engagement
Every participant can search their published time, compare repeat visits and share the competition after the event. Organisers receive an attraction that creates measurable participation rather than passive background entertainment.
